Welcome to the GIS Downloads page where you can search for and download geospatial data resources. We offer our downloadable layers in shapefile or CSV format compressed as zip files. This data is intended for use with Geographic Information Systems (GIS) software, a link to a free GIS data viewer can be found HERE. Please select a category from the drop down list below to see available downloads for that particular category. Please note that some of the downloads are large in file size and may take a while to download.
Title
|
File
|
Date
|
Year | Category |
---|---|---|---|---|
Zip Codes | Zip-Codes.zip | Feb 17, 2023 | 2023-02-17 | Miscellaneous Shapefiles |
Townships | Townships.zip | Feb 17, 2023 | 2023-02-17 | Miscellaneous Shapefiles |
Roads | Roads.zip | Feb 17, 2023 | 2023-02-17 | Miscellaneous Shapefiles |
Current Real Estate Database | RealEstateCurrent.zip | Feb 17, 2023 | 2023-02-17 | Database Downloads |
Last Year End Real Estate Database | RealEstate.zip | Feb 17, 2023 | 2023-02-17 | Database Downloads |
Parcels – Years 2021 through Present | Present-2021Parcels.zip | Feb 17, 2023 | 2023-02-17 | Parcel Shapefiles |
Lots Sections and Tracts | LotSectTract.zip | Feb 17, 2023 | 2023-02-17 | Miscellaneous Shapefiles |
Building Footprints | Building-Footprints.zip | Feb 17, 2023 | 2023-02-17 | Miscellaneous Shapefiles |
Voting Precincts | Voting-Precincts-20220926.zip | Sep 26, 2022 | 2022-09-26 | Miscellaneous Shapefiles |
OSIP 6 inch resolution color ortho images of Geauga County | Apr 6, 2022 | 2022-04-06 | Image/Ortho Downloads | |
School Districts | School-Districts.zip | Sep 15, 2021 | 2021-09-15 | Miscellaneous Shapefiles |
Parcels – Years 2016 through 2020 | 2020-2016Parcels.zip | Aug 13, 2020 | 2020-08-13 | Parcel Shapefiles |
Locations, Points of Interest | Locations.zip | Jan 22, 2020 | 2020-01-22 | Miscellaneous Shapefiles |
Wetlands | Wetlands.zip | Jun 27, 2018 | 2018-06-27 | Miscellaneous Shapefiles |
Address Centerline Points | Addressed-CL-Points.zip | Jan 12, 2018 | 2018-01-12 | Miscellaneous Shapefiles |
USGS Quadrangle Topo Maps for Geauga County | Geauga-County.zip | Aug 11, 2016 | 2016-08-11 | Image/Ortho Downloads |
Parcels – Years 2011 through 2015 | 2015-2011Parcels.zip | Jul 2, 2015 | 2015-07-02 | Parcel Shapefiles |
South Russell Village | South-Russell_Elevations.zip | Mar 7, 2014 | 2014-03-07 | Elevation Shapefile |
Middlefield Village | Middlefield-Village_Elevations.zip | Mar 7, 2014 | 2014-03-07 | Elevation Shapefile |
Hunting Valley Village | Hunting-Valley_Elevations.zip | Mar 7, 2014 | 2014-03-07 | Elevation Shapefile |
Chardon City | Chardon-City_Elevations.zip | Mar 7, 2014 | 2014-03-07 | Elevation Shapefile |
Burton Village | Burton-Village_Elevations.zip | Mar 7, 2014 | 2014-03-07 | Elevation Shapefile |
Lakes | Lakes.zip | Jan 17, 2013 | 2013-01-17 | Miscellaneous Shapefiles |
Munson Township | Munson_Elevations.zip | Jun 8, 2012 | 2012-06-08 | Elevation Shapefile |
Russell Township | Russell_Elevations.zip | Jun 7, 2012 | 2012-06-07 | Elevation Shapefile |
Newbury Township | Newbury_Elevations.zip | Jun 7, 2012 | 2012-06-07 | Elevation Shapefile |
Chester Township | Chester_Elevations.zip | Jun 7, 2012 | 2012-06-07 | Elevation Shapefile |
Troy Township | Troy_Elevations.zip | Jun 6, 2012 | 2012-06-06 | Elevation Shapefile |
Thompson Township | Thompson_Elevations.zip | Jun 6, 2012 | 2012-06-06 | Elevation Shapefile |
Parkman Township | Parkman_Elevations.zip | Jun 6, 2012 | 2012-06-06 | Elevation Shapefile |
Montville Township | Montville_Elevations.zip | Jun 6, 2012 | 2012-06-06 | Elevation Shapefile |
Middlefield Township | Middlefield_Elevations.zip | Jun 6, 2012 | 2012-06-06 | Elevation Shapefile |
Huntsburg Township | Huntsburg_Elevations.zip | Jun 6, 2012 | 2012-06-06 | Elevation Shapefile |
Hambden Township | Hambden_Elevations.zip | Jun 6, 2012 | 2012-06-06 | Elevation Shapefile |
Claridon Township | Claridon_Elevations.zip | Jun 6, 2012 | 2012-06-06 | Elevation Shapefile |
Chardon Township | Chardon_Elevations.zip | Jun 6, 2012 | 2012-06-06 | Elevation Shapefile |
Burton Township | Burton_Elevations.zip | Jun 6, 2012 | 2012-06-06 | Elevation Shapefile |
Bainbridge Township | Bainbridge_Elevations.zip | Jun 6, 2012 | 2012-06-06 | Elevation Shapefile |
Riparian Setbacks | Riparian-Setback.zip | Apr 23, 2012 | 2012-04-23 | Miscellaneous Shapefiles |
Wells | Wells.zip | Feb 9, 2012 | 2012-02-09 | Miscellaneous Shapefiles |
Floodplains | Floodplain.zip | Feb 9, 2012 | 2012-02-09 | Miscellaneous Shapefiles |
Watersheds | Watersheds.zip | Aug 8, 2011 | 2011-08-08 | Miscellaneous Shapefiles |
Soils | Soils.zip | Aug 8, 2011 | 2011-08-08 | Miscellaneous Shapefiles |
Rivers | Rivers.zip | Aug 8, 2011 | 2011-08-08 | Miscellaneous Shapefiles |
Ground Water Availability | Ground-Water.zip | Aug 8, 2011 | 2011-08-08 | Miscellaneous Shapefiles |
Drainage Basins | Drainage-Basins.zip | Aug 8, 2011 | 2011-08-08 | Miscellaneous Shapefiles |
Address Grid | Address-Grid.zip | Aug 8, 2011 | 2011-08-08 | Miscellaneous Shapefiles |
Auburn Township | Auburn_Elevations.zip | Aug 8, 2011 | 2011-08-08 | Elevation Shapefile |
Aquilla Village | Aquilla_Elevations.zip | Aug 8, 2011 | 2011-08-08 | Elevation Shapefile |
Parcels – Years 2006 through 2010 | 2010-2006Parcels.zip | Aug 8, 2010 | 2010-08-08 | Parcel Shapefiles |
Parcels – Years 2001 through 2005 | 2005-2001Parcels.zip | Jul 8, 2005 | 2005-07-08 | Parcel Shapefiles |
Parcels – Years 1998 through 2000 | 2000-1998Parcels.zip | Aug 8, 2000 | 2000-08-08 | Parcel Shapefiles |
No Results Found |